Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,920 SqFt$649,000Open Sun 2:30PM-4PM
- 1/2 23 Beds 2 Baths 1,506 SqFt$575,000Coming Soon
- 1/40 404 Beds 3 Baths 2,861 SqFt$959,000Open Sun 1PM-3PM
- 1/27 274 Beds 3 Baths 1,990 SqFt$899,000Open Thu 3:45PM-4:45PM
- 1/37 373 Beds 2 Baths 1,430 SqFt$675,000Open Sun 12PM-2PM
- 1/43 435 Beds 4 Baths 5,530 SqFt$999,900New
- 1/31 315 Beds 4 Baths 3,644 SqFt$679,900New
- 1/46 464 Beds 3 Baths 2,064 SqFt$749,999New
- 1/37 374 Beds 4 Baths 2,154 SqFt$774,900Coming Soon
- 1/27 272 Beds 3 Baths 1,948 SqFt$569,000New
- 1/36 364 Beds 3 Baths 2,296 SqFt$5,500New
- 1/31 314 Beds 3 Baths 2,186 SqFt$599,000New
- 1/8 82 Beds 2 Baths 1,152 SqFt$595,000New
- 3D5 Beds 3 Baths 3,619 SqFt$1,175,000New
- 1/39 396 Beds 4 Baths 3,098 SqFt$925,000New
- 1/42 425 Beds 2 Baths 2,560 SqFt$750,000New
- 1/2 25 Beds 3 Baths 2,142 SqFt$649,000New
- 1/51 516 Beds 6 Baths 6,000 SqFt$1,730,000Active
- 1/32 324 Beds 2 Baths 2,000 SqFt$775,000Active
- 1/33 335 Beds 4 Baths 3,652 SqFt$999,999Active
- 1/33 334 Beds 3 Baths 2,009 SqFt$779,000Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,640 SqFt$620,000Pending
- 1/26 261 Bed 1 Bath 680 SqFt$249,999Price Dropped by $5K
- 1/37 375 Beds 5 Baths 4,549 SqFt$1,149,000Active
237 South Mountain RD, New City, NY 10956
Listed by Keller Williams Hudson Valley
Single Family Home