Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 12603
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 514 Beds 3 Baths 2,096 SqFt$489,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,660 SqFt$399,900Open Sun 11AM-1PM
- 3D4 Beds 3 Baths 2,550 SqFt$555,500Back on Market
29 Carriage Hill LN, Poughkeepsie, NY 12603
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/24 244 Beds 2 Baths 1,740 SqFt$425,000Coming Soon
- 1/37 374 Beds 3 Baths 3,000 SqFt$750,000New
- 1/39 394 Beds 3 Baths 2,759 SqFt$619,000New
- 1/3 33 Beds 1 Bath 2,046 SqFt$365,000Coming Soon
- 1/33 333 Beds 3 Baths 2,200 SqFt$579,000New
- 1/50 504 Beds 2 Baths 1,618 SqFt$425,000New
- 1/38 383 Beds 2 Baths 1,998 SqFt$550,000New
- 1/18 183 Beds 3 Baths 2,128 SqFt$467,777New
- 1/40 403 Beds 2 Baths 1,512 SqFt$335,000New
- 1/13 132 Beds 2 Baths 1,400 SqFt$2,250New
- 1/10 101 Bed 1 Bath 780 SqFt$1,500New
- 1/37 372 Beds 1 Bath 1,100 SqFt$365,000Active
- 1/24 243 Beds 1 Bath 1,296 SqFt$399,900Active
- 1/31 314 Beds 3 Baths 1,876 SqFt$375,000Active
- 1/18 182 Beds 2 Baths 1,209 SqFt$339,900Pending
- 1/31 312 Beds 2 Baths 1,050 SqFt$139,000Active
- 1/25 253 Beds 1 Bath 1,470 SqFt$274,900Price Dropped by $20K
- 1/6 64 Beds 2 Baths 2,253 SqFt$439,000Pending
- 1/14 143 Beds 1 Bath 1,773 SqFt$2,750Active
- 1/8 83 Beds 2 Baths 1,400 SqFt$455,999Pending
21 Cedar Valley RD, Poughkeepsie, NY 12603
Listed by Keller Williams Realty Greater
Single Family Home
- 1/11 112 Beds 1 Bath 900 SqFt$269,500Active
157 Bower 157 Bower, Poughkeepsie, NY 12603
Listed by BHHS Hudson Valley Properties
Single Family Home