Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
233 homes for sale in Astoria
- 1/12 12
1 Bed 1 Bath 687 SqFt$889,500Open Sun 11AM-3PM - 1/22 22
1 Bed 1 Bath 558 SqFt$688,000Open Sun 1PM-3PM - 1/21 21
4 Beds 2 Baths 2,299 Sqft Lot$1,300,000Open Sun 1:30PM-3PM - 1/14 14
2 Beds 1 Bath 865 SqFt$675,000Open Sun 1PM-2PM - 1/13 13
1 Bath 515 SqFt$2,900Open Sun 11AM-3PM - 1/16 16
2 Beds 1 Bath 875 SqFt$549,000Open Sun 11:30AM-12:30PM - 1/16 16
2 Beds 1 Bath 825 SqFt$539,000Open Sun 11:30AM-12:30PM - 1/12 12
1 Bath 446 SqFt$560,000Open Sun 11AM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$799,500Open Sun 11AM-3PM - 1/12 12
1 Bed 1 Bath 627 SqFt$745,000Open Sun 11AM-3PM - 1/12 12
1 Bed 1 Bath 612 SqFt$685,000Open Sun 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,439,500Open Sun 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,244 SqFt$1,375,000Open Sun 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,203 SqFt$1,375,000Open Sun 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,115 SqFt$1,250,000Open Sun 11AM-3PM - 1/27 27
1 Bed 1 Bath 563 SqFt$599,000Open Sun 1PM-3PM - 1/33 33
1 Bed 1 Bath 600 SqFt$329,000Open Sun 12:30PM-1:30PM - 1/13 13
2 Beds 2 Baths 1,099 SqFt$1,285,000Open Sun 11AM-3PM - 1/12 12
1 Bed 1 Bath 629 SqFt$735,000Open Sun 11AM-3PM - 1/5 5
2 Beds 1 Bath 850 SqFt$269,900Open Sun 12PM-2PM - 1/13 13
3 Beds 3 Baths 1,552 SqFt$1,735,000Open Sun 11AM-3PM - 1/21 21
2 Beds 2 Baths 1,059 SqFt$1,098,000Open Sun 2PM-4:30PM - 1/21 21
3 Beds 2 Baths 1,999 Sqft Lot$1,288,000Open Sun 12:30PM-2:30PM - 1/13 13
2 Beds 2 Baths 1,115 SqFt$1,195,000Open Sun 11AM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
