Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 3 Baths$1,249,999Pending
- 3D3 Beds 3 Baths 1,123 SqFt$818,000Pending
- 1/23 233 Beds 3 Baths 1,980 SqFt$948,000Pending
- 1/16 168 Beds 5 Baths$1,188,000Pending
- 1/22 223 Beds 2 Baths 1,152 SqFt$819,999Pending
- 1/20 203 Beds 1 Bath 1,152 SqFt$789,000Pending
- 1/12 123 Beds 2 Baths$699,000Pending
- 1/10 102 Beds 2 Baths$579,000Pending
- 1/10 103 Beds 2 Baths$400,000Pending
- 1/31 315 Beds 2 Baths$999,000Pending
- 1/20 204 Beds 2 Baths$1,288,000Pending
- 1/18 182 Beds 1 Bath 787 SqFt$569,000Pending
- 1/19 193 Beds 2 Baths$999,999Pending
80-08 Penelope AVE, Middle Village, NY 11379
Listed by Selective Properties Rl Est
Single Family Home
- 1/28 283 Beds 3 Baths$848,888Pending
- 1/26 264 Beds 3 Baths$1,098,000Active
- 1/10 103 Beds 1 Bath 1,260 SqFt$799,000Pending
- 1/24 246 Beds 3 Baths$1,399,999Pending
- 1/22 224 Beds 2 Baths$799,888Price Dropped by $100K
- 3D3 Beds 2 Baths$799,999Active
- 1/31 315 Beds 3 Baths 2,836 SqFt$1,570,000Pending
- 2 Beds 1 Bath$850,000Pending
- 1/19 197 Beds 3,122 SqFt$1,450,000Pending
- 1/3 31 Acres$788,000Pending
- 750 SqFt$4,300New