Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 11772
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,400 SqFt$625,000Pending
- 1/6 63 Beds 2 Baths 1,550 SqFt$629,999Pending
- 1/34 344 Beds 2 Baths$499,999Active
- 1/16 164 Beds 2 Baths$549,900Pending
- 1/34 344 Beds 2 Baths$670,000Pending
- 1/19 191 Bed 1 Bath$234,000Pending
- 1/10 104 Beds 3 Baths$529,989Active
- 1/11 112 Beds 1 Bath 1,004 SqFt$349,000Pending
- 1/12 122 Beds 1 Bath 775 SqFt$325,000Pending
- 1/22 222 Beds 1 Bath$399,999Pending
- 1/7 73 Beds 2 Baths$499,999Pending
- 1/3 34 Beds 2 Baths$325,000Pending
- 1/18 182 Beds 2 Baths$299,999Pending
- 1/2 24 Beds 3 Baths$290,000Pending
540 Donegan AVE, East Patchogue, NY 11772
Listed by Coldwell Banker M&D Good Life
Single Family Home
- 3D4 Beds 2 Baths$499,000Pending
- 1/10 101 Bed 1 Bath$2,375Active
- 1/33 333 Beds 2 Baths 1,727 SqFt$549,999Pending
- 1/19 193 Beds 3 Baths 1,874 SqFt$589,500Pending
- 1/24 244 Beds 2 Baths 1,800 SqFt$470,516Pending
- 1/30 304 Beds 3 Baths 3,500 SqFt$910,000Pending
- 1/28 284 Beds 3 Baths 1,756 SqFt$549,990Back on Market
- 1/16 1623,958 SqFt$100,000Active
- 1/8 81,600 SqFt$174,400Active
- 1/4 41 Acres$299,990Pending