Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,448 SqFt$629,000Pending
- 1/27 271 Bed 2 Baths$429,000Pending
- 1/36 364 Beds 2 Baths$998,000Pending
- 1/6 66 Beds 3 Baths$889,000Pending
- 1/33 333 Beds 3 Baths 1,650 SqFt$629,000Pending
- 1/13 133 Beds 1 Bath$599,900Pending
- 1/36 365 Beds 3 Baths$749,000Pending
- 1/33 333 Beds 3 Baths$769,999Pending
- 3D3 Beds 2 Baths 1,181 SqFt$599,900Pending
- 1/17 174 Beds 2 Baths$719,999Pending
- 1/5 55 Beds 3 Baths 1,505 SqFt$750,000Pending
- 1/17 171 Bed 1 Bath$289,000Pending
- 1/31 314 Beds 3 Baths$724,000Pending
- 1/22 223 Beds 2 Baths$699,000Pending
- 1/14 143 Beds 2 Baths$599,000Pending
- 1/12 123 Beds 2 Baths$629,000Pending
- 1/29 293 Beds 2 Baths$639,000Pending
- 1/24 246 Beds 2 Baths 2,061 SqFt$989,000Pending
- 1/15 154 Beds 2 Baths$850,000Pending
- 1/21 213 Beds 3 Baths$849,999Pending
- 1/2 23 Beds 2 Baths$289,000Pending
- 1/22 224 Beds 2 Baths$745,000Pending
94 N Montague ST, Valley Stream, NY 11580
Listed by Sung & Associates Real Estate
Single Family Home
- 1/30 304 Beds 3 Baths 2,714 SqFt$999,000Pending
756 Caldwell AVE, North Woodmere, NY 11581
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/11 116 Beds 4 Baths$999,900Pending