Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
499 Properties
499 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 936 SqFt$1,046,400Active
- 1/10 102 Beds 2 Baths 920 SqFt$1,037,200Active
- 1/10 102 Beds 2 Baths 893 SqFt$1,033,800Active
- 1/10 102 Beds 2 Baths 920 SqFt$1,027,200Active
- 1/10 102 Beds 2 Baths 893 SqFt$1,023,800Active
- 1/10 102 Beds 2 Baths 851 SqFt$983,400Active
- 1/10 101 Bed 1 Bath 848 SqFt$890,000Active
- 1/10 101 Bed 1 Bath 848 SqFt$880,000Pending
- 1/16 161 Bed 1 Bath 545 SqFt$724,850Pending
- 1/10 101 Bed 1 Bath 641 SqFt$709,200Active
- 1/10 101 Bed 1 Bath 641 SqFt$709,200Active
- 1/10 101 Bed 1 Bath 619 SqFt$696,600Active
- 1/10 101 Bed 1 Bath 619 SqFt$691,600Active
- 1/10 101 Bed 1 Bath 619 SqFt$686,600Active
- 1/10 101 Bath 508 SqFt$629,600Active
- 1/10 101 Bath 508 SqFt$624,600Active
- 1/10 101 Bath 508 SqFt$614,600Active
- 1/10 101 Bath 508 SqFt$609,600Active
- 1/10 101 Bath 508 SqFt$609,600Active
- 1/22 222 Beds 2 Baths$3,700Active
25-40 Shore BLVD #2F, Astoria, NY 11102
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/10 102 Beds 2 Baths 1,020 SqFt$1,075,200Active
- 1/10 102 Beds 2 Baths 1,020 SqFt$1,075,200Active
- 1/10 102 Beds 2 Baths 1,020 SqFt$1,075,200Active
- 1/10 102 Beds 2 Baths 936 SqFt$1,046,400Active