Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 1 Bath$549,999Pending
- 1/21 214 Beds 2 Baths 1,918 SqFt$575,000Active
- 1/26 263 Beds 2 Baths$799,000Pending
- 1/28 283 Beds 3 Baths$680,000Pending
- 1/21 213 Beds 1 Bath$425,000Pending
- 1/6 63 Beds 1 Bath$3,195Active
- 1/33 333 Beds 2 Baths$1,399,000Pending
- 1/16 163 Beds 2 Baths 1,768 SqFt$575,000Pending
- 1/29 294 Beds 2 Baths$639,999Pending
- 1/28 283 Beds 2 Baths$599,995Pending
- 1/22 222 Beds 2 Baths$499,999Pending
- 1/37 375 Beds 3 Baths$590,000Pending
- 1/28 284 Beds 2 Baths 1,497 SqFt$599,999Pending
- 1/20 203 Beds 2 Baths$535,000Pending
- 1/19 193 Beds 1 Bath$525,000Active
- 1/27 274 Beds 2 Baths$599,000Pending
- 1/30 306 Beds 4 Baths$699,999Pending
- 1/32 324 Beds 2 Baths$599,000Pending
- 1/15 153 Beds 1 Bath 1,152 SqFt$529,000Pending
- 1/12 123 Beds 1 Bath 1,100 SqFt$495,000Pending
- 1/30 304 Beds 2 Baths 1,616 SqFt$689,000Pending
- 1/25 255 Beds 2 Baths$629,000Pending
823 N Delaware AVE, Lindenhurst, NY 11757
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/35 357 Beds 5 Baths$899,100Pending
- 1/35 353 Beds 2 Baths$635,000Pending