Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 365 Beds 3 Baths 3,084 SqFt$975,000Pending
- 1/34 343 Beds 2 Baths$599,999Pending
- 1/21 214 Beds 2 Baths$599,000Pending
- 1/24 243 Beds 2 Baths$520,000Pending
- 1/36 365 Beds 4 Baths 3,500 SqFt$1,759,000Active
- 1/15 154 Beds 2 Baths$729,000Pending
- 1/37 374 Beds 3 Baths$835,000Pending
- 1/25 254 Beds 2 Baths 1,600 SqFt$629,999Pending
- 1/3 35 Beds 3 Baths 3,400 SqFt$1,499,900Pending
- 1/37 374 Beds 3 Baths 2,051 SqFt$829,000Pending
- 1/33 333 Beds 2 Baths$725,000Pending
- 1/32 323 Beds 2 Baths 2,255 SqFt$899,000Pending
- 1/34 342 Beds 1 Bath 935 SqFt$489,000Active
- 1/19 194 Beds 2 Baths 2,361 SqFt$719,000Pending
- 1/30 303 Beds 2 Baths 1,354 SqFt$699,000Pending
- 1/27 274 Beds 3 Baths 2,397 SqFt$799,988Pending
- 1/30 304 Beds 2 Baths 1,635 SqFt$699,000Pending
94 Grand BLVD, Massapequa Park, NY 11762
Listed by Coldwell Banker American Homes
Single Family Home
- 1/28 283 Beds 2 Baths 1,973 SqFt$749,000Pending
- 1/18 184 Beds 1 Bath$624,999Pending
- 1/37 376 Beds 4 Baths 2,700 SqFt$899,888Pending
- 1/30 305 Beds 2 Baths 1,656 SqFt$695,000Pending
384 Connecticut AVE, Massapequa Park, NY 11762
Listed by E Realty International Corp
Single Family Home
- 1/26 265 Beds 3 Baths 1,833 SqFt$599,000Pending
- 1/27 273 Beds 2 Baths$750,000Pending
- 1/32 323 Beds 2 Baths 2,156 SqFt$649,000Pending