Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 3 Baths$899,000Pending
- 1/21 213 Beds 2 Baths$669,990Pending
- 1/10 104 Beds 3 Baths$799,900Pending
- 1/12 125 Beds 4 Baths 1,548 SqFt$825,000Pending
254-10 Francis Lewis BLVD, Rosedale, NY 11422
Listed by Charles Rutenberg Realty Inc
Single Family Home
- 1/20 202 Beds 1 Bath$284,999Pending
- 1/33 338 Beds 6 Baths$1,279,000Active
- 1/24 246 Beds 5 Baths$999,999Pending
- 1/3 33 Beds 2 Baths 1,088 SqFt$479,999Pending
- 1/11 116 Beds 4 Baths$999,900Pending
- 1/13 132 Beds 1 Bath$239,000Pending
- 1/22 222 Beds 3 Baths$612,000Price Dropped by $28K
- 1/37 374 Beds 4 Baths 3,141 SqFt$958,000Pending
- 1/8 86 Beds 4 Baths$1,150,000Pending
- 1/26 263 Beds 3 Baths 1,976 SqFt$810,000Pending
- 1/32 325 Beds 3 Baths$818,999Pending
- 1/22 226 Beds 2 Baths$940,000Pending
- 1/21 213 Beds 2 Baths$345,000Active
- 1/7 76 Beds 5 Baths$1,050,000Pending
- 1/17 173 Beds 3 Baths$679,000Pending
- 1/28 284 Beds 3 Baths$775,000Pending
- 1/33 334 Beds 3 Baths$729,999Pending
- 1/4 42 Beds 7 Baths$589,000Pending
- 1/2 24 Beds 3 Baths$729,000Pending
- 1/8 8$95,000Active