Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 466 Beds 4 Baths 2,500 SqFt$1,299,000Open Sun 2PM-4PM
- 1/31 314 Beds 2 Baths 2,107 SqFt$825,000Open 12/8 1PM-4PM
- 1/18 184 Beds 2 Baths 1,527 SqFt$875,000New
- 1/11 114 Beds 2 Baths 1,526 SqFt$875,000New
- 1/18 183 Beds 5 Baths 2,400 SqFt$999,999New
- 1/41 416 Beds 4 Baths 2,777 SqFt$1,050,000New
- 1/6 62 Beds 1 Bath 850 SqFt$129,900New
- 1/41 418 Beds 5 Baths 4,080 SqFt$1,399,000New
- 1/28 281 Bed 1 Bath 880 SqFt$250,000Coming Soon
- 1/37 374 Beds 3 Baths 2,400 SqFt$849,000New
- 1/29 292 Beds 3 Baths 1,112 SqFt$595,000Pending
- 1/18 182 Beds 2 Baths 1,039 SqFt$449,900Price Dropped by $10K
- 1/14 141 Bed 1 Bath 800 SqFt$308,000Price Dropped by $10K
- 1/34 344 Beds 2 Baths 2,850 SqFt$899,000Pending
- 1/22 223 Beds 2 Baths 1,792 SqFt$799,000Price Dropped by $26K
- 1/30 304 Beds 2 Baths 1,032 SqFt$879,000Price Dropped by $20K
- 1/13 134 Beds 2 Baths 1,573 SqFt$829,000Back on Market
- 1/21 213 Beds 2 Baths 1,380 SqFt$3,350Back on Market
- 1/17 175 Beds 2 Baths 1,274 SqFt$999,000Pending
142 Fairview AVE, Spring Valley, NY 10977
Listed by Keller Williams Valley Realty
Single Family Home
- 1/37 375 Beds 4 Baths 3,224 SqFt$1,100,000Price Dropped by $195K
- 1/11 113 Beds 3 Baths 1,500 SqFt$150,000Active
- 1/11 112 Beds 2 Baths$1,000,000Pending
- 1/19 192,918 Sqft Lot$850New
- 1/19 192,918 Sqft Lot$750New