Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3 Baths 1,758 SqFt$778,000Pending
- 1/7 72 Beds 1 Bath 800 SqFt$620,000Pending
- 1/17 173 Beds 2 Baths 1,510 SqFt$935,000Active
- 1/31 316 Beds 7 Baths 6,039 SqFt$3,895,000Back on Market
- 1/22 227 Beds 3 Baths 5,998 Sqft Lot$950,000Active
- 1/36 364 Beds 6 Baths 5,000 SqFt$2,650,000Pending
- 1/48 484 Beds 5 Baths 4,126 SqFt$1,998,000Pending
- 1/27 273 Beds 2 Baths 1,380 SqFt$629,000Pending
- 1/13 131 Bed 1 Bath$429,000Pending
- 1/29 295 Beds 2 Baths 1,420 SqFt$749,000Pending
- 1/20 204 Beds 2 Baths 1,862 SqFt$849,888Pending
- 1/30 304 Beds 2 Baths 1,558 SqFt$769,000Pending
- 1/23 233 Beds 2 Baths 1,502 SqFt$899,990Pending
- 1/21 211 Bed 1 Bath 650 SqFt$349,000Price Dropped by $10K
- 1/23 234 Beds 1 Bath 1,186 SqFt$649,200Pending
- 1/21 214 Beds 2 Baths 1,798 SqFt$758,000Pending
- 3D1 Bed 2 Baths 659 SqFt$325,000Pending
- 1/34 344 Beds 4 Baths 2,720 SqFt$8,500Active
- 1/30 305 Beds 5 Baths 4,644 SqFt$2,550,000Pending
23 Store Hill RD, Old Westbury, NY 11568
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/20 205 Beds 2 Baths 2,000 SqFt$699,000Active
- 1/44 445 Beds 6 Baths 5,000 SqFt$1,800,000Active
- 1/31 313 Beds 3 Baths 2,023 SqFt$999,000Pending
- 1/30 303 Beds 4 Baths 2,707 SqFt$1,199,000Pending
- 1/37 375 Beds 4 Baths 2,968 SqFt$1,200,000Pending