Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 25 Beds 2 Baths$689,000Active
- 1/7 75 Beds 5 Baths$1,580,000Active
- 1/15 153 Beds 3 Baths 8,000 SqFt$649,000Pending
- 1/25 254 Beds 3 Baths$799,999Pending
- 1/20 204 Beds 2 Baths 1,157 SqFt$649,000Pending
- 1/14 144 Beds 2 Baths 1,392 SqFt$625,000Pending
- 1/30 304 Beds 3 Baths$1,595,000Pending
- 1/31 314 Beds 3 Baths$699,900Pending
- 1/21 214 Beds 2 Baths 1,900 SqFt$719,999Pending
- 1/33 335 Beds 6 Baths$1,780,000Pending
- 1/9 96 Beds 2 Baths$839,000Pending
- 1/25 253 Beds 2 Baths$550,000Pending
- 1/5 55 Beds 4 Baths$750,000Pending
- 1/33 334 Beds 2 Baths$849,000Pending
- 1/21 214 Beds 4 Baths 3,075 SqFt$798,897Pending
- 1/34 345 Beds 5 Baths$4,398,000Pending
- 1/2 24 Beds 2 Baths 1,201 SqFt$400,000Pending
- 1/36 3615 Beds 12 Baths$23,000,000Pending
- 1/18 185 Beds 6 Baths 4,400 SqFt$1,799,999Pending
- 1/35 355 Beds 7 Baths$3,998,000Pending
8 Rolling Hill RD, Old Westbury, NY 11568
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/16 163 Beds 2 Baths$780,000Pending
- 1/36 368 Beds 11 Baths 8,474 SqFt$5,350,000Pending
- 1/5 54 Beds 2 Baths 1,028 SqFt$589,900Active
- 1/33 338 Beds 13 Baths 10,230 SqFt$5,800,000Pending
35 Applegreen DR, Old Westbury, NY 11568
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home